Архив рубрики «Blues»
Transformacion Megacustico – La Bersuit Vergarabat
![]() |
Исполнитель: La Bersuit Vergarabat Альбом: Transformacion Megacustico Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro – Transformacion | 128 | 0:26 | 0.3 |
2 | Nueva zamba para mi tierra (cover de Lito Nebbia) | 128 | 4:01 | 3.6 |
3 | Bachum ba cha cha (cover de Carniceros) | 128 | 4:00 | 3.6 |
4 | Tortazo (cover de Goyeneche) | 128 | 2:51 | 2.6 |
5 | Otro ladrillo en la pared (cover de Pink Floyd – version Riachuelo) | 128 | 4:08 | 3.7 |
Calmness In My Heart – Roman Degree
![]() |
Исполнитель: Roman Degree Альбом: Calmness In My Heart Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Calmness In My Heart | 320 | 6:51 | 15.6 |
2 | Shiza | 320 | 9:28 | 21.6 |
Streetlight Music – Foul Mouth Jerk
![]() |
Исполнитель: Foul Mouth Jerk Альбом: Streetlight Music Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Streetlight Music | 177 | 2:20 | 3.0 |
2 | The Jerk’s Theme | 226 | 3:31 | 5.7 |
3 | Nj Transit | 223 | 3:50 | 6.1 |
4 | Small Town Usa | 229 | 3:44 | 6.1 |
Game Girl – Like A Tim
![]() |
Исполнитель: Like A Tim Альбом: Game Girl Год: 1992 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Me And My Trio-3 | 192 | 4:48 | 6.6 |
2 | U No I Luv U | 192 | 5:00 | 6.9 |
3 | On And On | 192 | 4:13 | 5.8 |
4 | Blond Break | 192 | 2:59 | 4.1 |
Bioquimica EP – House – Various Artists
![]() |
Исполнитель: House – Various Artists Альбом: Bioquimica EP Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | My Little Baby – Original Mix (DJ Ark) | 320 | 6:21 | 14.5 |
2 | Bloody Ears – Original Mix (Ijon) | 320 | 6:45 | 15.5 |
3 | Trom Com El Peta – Original Mix (Ismael Casimiro) | 320 | 6:37 | 15.2 |
4 | Eat This Beat – Original Mix (Profe) | 320 | 6:03 | 13.9 |
5 | De Ritmo – Original Mix (Ruben Chinea) | 320 | 7:14 | 16.6 |
Stay – Jeremy Camp
|
Исполнитель: Jeremy Camp Альбом: Stay Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Understand | 192 | 3:35 | 4.9 |
2 | Right Here | 192 | 4:17 | 5.8 |
3 | Walk By Faith | 192 | 4:00 | 5.4 |
4 | Stay | 192 | 3:16 | 4.4 |
5 | All The Time | 192 | 3:22 | 4.6 |
6 | I Still Believe | 128 | 4:36 | 4.2 |
7Th Seal – Alex D’elia and Nihil Young
![]() |
Исполнитель: Alex D’elia and Nihil Young Альбом: 7Th Seal Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 7Th Seal | 320 | 7:57 | 18.2 |
2 | 7Th Seal (Spektre Remix) | 320 | 7:11 | 16.4 |
3 | 7Th Seal (A.Mochi Remix) | 320 | 7:57 | 18.2 |
4 | 7Th Seal (Alex Millan Remix) | 320 | 7:34 | 17.3 |
Soul Ecstasy-Limited Edition – Dual Density
![]() |
Исполнитель: Dual Density Альбом: Soul Ecstasy-Limited Edition Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Undress | 203 | 4:05 | 5.9 |
2 | Soul Ecstasy | 210 | 3:44 | 5.5 |
3 | Mistress Sleepqueen | 199 | 3:51 | 5.4 |
4 | Ego Girl | 204 | 3:50 | 5.5 |
Rap – Damu – Da Bootleg Vol. 1 – Rap – Various Artists
![]() |
Исполнитель: Rap – Various Artists Альбом: Rap – Damu – Da Bootleg Vol. 1 Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Money To Burn Feat. Don Diego, Lil B-Stone, Vindetta | 112 | 4:23 | 3.4 |
2 | Fuckin Wit The Best Of Em Feat. Payda Boy, Fat Boy | 102 | 3:54 | 2.8 |
3 | Hit It From The Back Feat. Black Mikey | 144 | 3:40 | 3.7 |
4 | Gangsta Gangsta | 127 | 4:05 | 3.6 |
5 | Yo Pussy Good | 119 | 3:49 | 3.2 |
6 | Give It To Me | 98 | 4:30 | 3.1 |
21 Anos – Azymuth
![]() |
Исполнитель: Azymuth Альбом: 21 Anos Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Precisa Bar | 190 | 4:19 | 5.8 |
2 | Sem Voce Ati Copacabana E Triste | 199 | 3:57 | 5.6 |
3 | Preludio Em Grumari | 199 | 6:26 | 9.1 |
4 | Linha Do Horizonte | 183 | 4:53 | 6.3 |
5 | Brazzaville | 180 | 4:12 | 5.3 |
6 | Na Calada Da Noite | 191 | 4:28 | 6.1 |