Записи с меткой «Elvis Presley»
Sessions 60-61 – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: Sessions 60-61 Год: 1961 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Fame Fortune Take 3 | 128 | 1:19 | 1.2 |
2 | Fame Fortune Take 4 | 128 | 2:27 | 2.2 |
3 | Blue Sueade Shoes Take 1 | 128 | 2:20 | 2.1 |
4 | Summer Kisses, Winter Tears Take 21 | 128 | 3:33 | 3.2 |
The Sun Sessions – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: The Sun Sessions Год: 1976 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | That’s All Right (Mama) | 192 | 1:57 | 2.7 |
2 | Blue Moon Of Kentucky | 192 | 2:05 | 2.9 |
3 | Good Rockin’ Tonight | 192 | 2:13 | 3.1 |
4 | I Don’t Care Of The Sun Don’t Shine | 192 | 2:28 | 3.5 |
5 | Milkcow Blues Boogie | 192 | 2:37 | 3.7 |
6 | You’re A Heartbreaker | 192 | 2:12 | 3.1 |
The Collection Vol.4 – Elvis Presley
|
Исполнитель: Elvis Presley Альбом: The Collection Vol.4 Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Guitar Man | 128 | 2:20 | 2.1 |
2 | Us Male | 128 | 2:43 | 2.4 |
3 | If I Can Dream | 128 | 3:18 | 3.0 |
4 | In The Ghetto | 128 | 2:47 | 2.5 |
Essential Elvis Presley – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: Essential Elvis Presley Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | That’s All Right | 111 | 1:58 | 1.5 |
2 | Baby, Let’s Play House | 115 | 2:18 | 1.8 |
3 | Mystery Train | 112 | 2:30 | 1.9 |
4 | Heartbreak Hotel | 117 | 2:09 | 1.7 |
Today, Tomorrow and Forever (CD 1) – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: Today, Tomorrow and Forever (CD 1) Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Harbor Lights (Alternate Take 3) | 192 | 2:29 | 3.4 |
2 | I Got A Woman (Alternate Take) | 192 | 1:31 | 2.0 |
3 | Shake, Rattle and Roll (Alternate Take 2) | 192 | 3:10 | 4.3 |
4 | I Want You, I Need You, I Love You (Alternate Take 13) | 192 | 2:44 | 3.7 |
Today, Tomorrow and Forever (CD 4) – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: Today, Tomorrow and Forever (CD 4) Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | See See Rider (Dinner Show – Live) | 192 | 2:39 | 3.6 |
2 | Polk Salad Annie (Midnight Show – Live) | 192 | 4:30 | 6.1 |
3 | Walk A Mile In My Shoes (Midnight Show – Live) | 192 | 2:50 | 3.8 |
4 | The Next Step Is Love (Alternate Take 6) | 192 | 3:40 | 5.0 |
5 | Life (Alternate Take 2) | 192 | 3:15 | 4.4 |
Blue Suede Shoes: The Ultimate Rock ‘n’ Roll Collection – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: Blue Suede Shoes: The Ultimate Rock ‘n’ Roll Collection Год: 1998 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Blue Suede Shoes | 192 | 2:01 | 2.7 |
2 | Jailhouse Rock | 192 | 2:27 | 3.3 |
3 | Hound Dog | 192 | 2:16 | 3.1 |
4 | All Shook Up | 192 | 1:58 | 2.7 |
5 | Too Much | 192 | 2:32 | 3.4 |
6 | Heartbreak Hotel | 192 | 2:09 | 2.9 |
50,000,000 Elvis Fans Can’t Be Wrong – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: 50,000,000 Elvis Fans Can’t Be Wrong Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | A Big Hunk O’ Love | 160 | 2:12 | 2.5 |
2 | My Wish Come True | 160 | 2:34 | 2.9 |
3 | (Now and Then There’s) A Fool | 160 | 2:36 | 2.9 |
4 | I Need Your Love Tonight | 160 | 2:03 | 2.3 |
5 | Don’t | 160 | 2:48 | 3.2 |
6 | I Beg Of You | 160 | 1:51 | 2.1 |
The Collection Vol.2 – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: The Collection Vol.2 Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Teddy Bear | 128 | 1:50 | 1.6 |
2 | Party | 128 | 1:32 | 1.4 |
3 | Jailhouse Rock | 128 | 2:27 | 2.2 |
4 | Don’t | 128 | 2:50 | 2.5 |
5 | King Creole | 128 | 2:09 | 1.9 |
Love, Elvis – Elvis Presley
![]() |
Исполнитель: Elvis Presley Альбом: Love, Elvis Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Are You Lonesome Tonight? | 320 | 3:08 | 7.1 |
2 | Can’t Help Falling In Love | 320 | 3:02 | 6.9 |
3 | Always On My Mind | 320 | 3:37 | 8.2 |
4 | It’s Now Or Never | 320 | 3:16 | 7.4 |
5 | Love Me Tender | 320 | 2:43 | 6.2 |